Resource Document
Belgrade
| Agricultural Businesses and Services: | |
|---|---|
| Cornwell Trucking | 308-550-0962 |
| Dodds Cattle | 308-750-5636 |
| Eagle Eye Drone Services, LLC | 308-550-0900 |
| Frontier Co-op | 308-357-1060 |
| Malander Farms & Pioneer Seed | 308-550-0390 |
| Scott Angus Cattle Company | 308-550-1726 |
| Wemhoff Trucking | 308-550-0555 |
| Auto/Machinery Repair and Sales | |
|---|---|
| Cedar River Auto Sales | 308-550-0083 |
| Contractors & Construction | |
|---|---|
| Choyeski Concrete and Construction | 308-550-1591 |
| Hellbusch Sand, Gravel and Tree Trimming Service | 308-550-1230 |
| Knopik Construction | 308-550-0374 |
| Penne Well & Septic LLC | 308-550-0050 |
| Sandhills Seamless Gutters, LLC | 402-741-1768 |
| Twisted Metal | 308-550-2248 |
| Vandewell Construction | 308-357-1266 |
| Hotel and Lodging | |
|---|---|
| Iron Horse Campground (RV Hookups, bunkhouse, glamping, tent/ camping equipment rentals) | 913-307-6269 |
| Flowers, Gifts, and Nurseries | |
|---|---|
| Lil-Red She Shed (wood crafts) | 308-550-0481 |
| General | |
|---|---|
| Cornwell’s Preparedness Planning & Security Services C-PPSS | 913-307-6269 |
| Recreation | |
|---|---|
| Riverside Outfitters (fishing guide, fishing equipment, kayak, paddleboard, innertube and canoe rental) | 308-550-1019 |
| Restaurants, Bars and Caterers | |
|---|---|
| The Corn Krib | 308-357-1121 |
Fullerton
| Accountants and Attorneys: | |
|---|---|
| Andrew Simmons, CPA | 308-536-3231 |
| Morgan & Morgan Law Firm | 308-536-2514 |
| Wetovick Law Office | 308-536-3132 |
| Agricultural Businesses and Services: | ||
|---|---|---|
| ADM Grain Co | 308-536-2233 | |
| Bridger Haying Equipment | 308-536-3149 | |
| Central Valley Ag | 308-536-2424 | |
| Christensen Cattle Company | 308-536-2405 | |
| Community Feed and Seed | 308-536-2611 | |
| Countryside Veterinary Clinic | 308-536-2262 | |
| Dubas Cattle Company (Silencer Livestock Equipment) | 308-536-2369 | |
| Frenzen Angus and Polled Herefords | 308-536-2069 | |
| Fullerton Livestock Market | 308-536-2436 | |
| Gonsior Simmentals | 308-536-9607 | |
| Heartland Rental | 308-550-0818 | |
| KC’s Ag Supply | 308-550-0113 | |
| Lazy D Ranch | 308-536-2082 | |
| Malander Feedyards | 308-550-0370 | |
| Northstar Ag Services | 308-550-0295 | |
| Schweitz Equipment Company | 308-536-2401 | |
| Shotkoski Enterprises LLC | 308-550-1611 | |
| Sonderup Angus | 308-536-2975 | |
| Sonderup Charolais Ranch | 308-536-2975 | |
| Sullivan Agency | 308-536-2100 | |
| Tredas (grain marketing & crop insurance) | 402-858-7239 | |
| Timber Creek Seeds LLC | 308-550-1441 | |
| Wetovick Farms, Inc. | 308-536-3132 | |
| Wetovick Simmentals | 308-536-2901 | |
| Zarek Trucking | 402-993-2227 |
| Assisted Living, Nursing Homes & Apartments: | |
|---|---|
| Arbor Care | 308-536-2488 |
| Southview Estates | 308-536-3390 |
| Valley View Assisted Living | 308-536-3390 |
| Woodland Park Apartments | 308-536-4331 |
| Auto/Machinery Repair and Sales: | |
|---|---|
| Big Foot’s Boat Repair | 308-850-8170 |
| Carquest Auto Parts | 308-536-2326 |
| Cook’s Repair & Service | 308-550-1419 |
| Keith Repair and Auto Sales | 308-536-2410 |
| Mikes Machine | 308-536-3353 |
| Sharmz Auto Body | 308-536-3246 |
| Smith & Son’s Repair and Towing | 308-550-0061 |
| Tom’s Auto Care | 308-536-2241 |
| Banks: | |
|---|---|
| First Bank & Trust of Fullerton | 308-536-2492 |
| Points West Community Bank | 308-536-2482 |
| Butcher Shop: | |
|---|---|
| River’s Edge Meat Locker, LLC | 308-223-0066 |
| Contractors/Construction: | |
|---|---|
| BBK Electrical Contracting | 402-669-1263 |
| Bittner Construction | 402-741-0169 |
| Bosak-Kaup Construction | 308-440-3141 |
| Chuck’s Farm Service (electrical contractor) | 308-536-2721 |
| Collins Construction | 308-536-3135 |
| Custom Cabins by Dan | 308-550-0140 |
| Front Runner Fab | 308-550-0151 |
| Grzywa Heating & Air | 308-550-0804 |
| Hellbusch Electric | 402-750-5210 |
| James Thomas Construction | 308-550-1661 |
| Knopik Construction | 308-550-0374 |
| Newquist Construction | 308-550-1355 |
| Obie Robinson Construction | 308-550-0811 |
| RT Plumbing | 308-550-2589 |
| Sharples Heating & Cooling | 308-536-3346 |
| Side Jobs Construction LLC | 308-624-0515 |
| Sonderup Welding | 308-550-0131 |
| Convenience Stores: | |
|---|---|
| Casey’s General Store | 308-536-3210 |
| Pappy’s Place | 308-536-2333 |
| County Resources: | |
|---|---|
| Farm Service Agency | 308-536-2456 |
| Fullerton Food Pantry | 308-390-9342 |
| Nance County District Court | 308-536-2675 |
| Nance County Extension | 308-536-2691 |
| Natural Resources Conservation Services | 308-536-2311 |
| Nance Trans | 308-536-4145 Cell: 308-550-2130 |
| Region 44 Emergency Management | 308-536-4443 |
| Hotel & Lodging: | |
|---|---|
| Broken Arrow Wilderness | 308-536-2441 |
| Fullerton Inn | 308-536-2699 |
| Flowers, Gifts, and Nurseries: | |
|---|---|
| Floral Occasions | 308-536-2500 |
| Lacey B (gifts & home decor) | 308-750-6408 |
| The Flower Barrel & Coffee House | 308-536-2112 |
| Funeral Home: | |
|---|---|
| Palmer-Santin Funeral Home | 308-536-2361 |
| General: | |
|---|---|
| The 7th Blessing Massage & Wellness | 402-276-4126 |
| Cedar Valley Lumber Co. & Ready Mix | 308-536-2434 |
| Ciancio Hardware | 308-536-2135 |
| Country Laundry | 308-550-1480 |
| Dollar General | 308-536-4573 |
| Fired Up Fitness | 402-741-2723 |
| Fullerton Car Wash | 308-536-2434 |
| Fullerton Public Library | 308-536-2382 |
| Goob’s Euro Mounts | 308-550-0704 |
| Grog’s Shooting Sports | 308-536-9616 |
| JBP Carpet Cleaning | 308-223-1090 |
| Nance County Journal | 308-536-3100 |
| Nance County Veterans Memorial | 308-536-2331 |
| Rita’s Photography | 308-536-3330 |
| Sapp Bros Petroleum | 866-727-7645 |
| Whiskey and Gin Boutique | Whiskeyandginboutique@gmail.com |
| Whitney Michal Photography | whitneymichalphotography@gmail.com |
| Zarek Carpet Cleaning | 308-550-0229 |
| Groceries and Alcohol: | |
|---|---|
| Len & Jo’s Liquor | 308-536-2780 |
| Len & Jo’s Supermarket | 308-536-2451 |
| Insurance: | |
|---|---|
| Farm Bureau Financial Services | 308-536-3323 |
| First National Insurance Agency | 308-536-2224 |
| State Farm Insurance | 308-536-2671 |
| Sullivan Agency | 308-536-2100 |
| Internet/Phone Services & Computer Repair: | |
|---|---|
| Applied Connective Technologies | 308-536-2000 |
| Century Link | 888-846-9324 |
| Eagle Communications | 877-613-2453 |
| Ravel Solutions | 402-367-9412 |
| Public Power: | |
|---|---|
| Cornhusker Power | 402-564-2821 |
| Loup Power District | 308-536-2421 |
| Landscaping: | |
|---|---|
| AB Tree Injection & Lawn Service | 308-536-2348 |
| Dubas Tree Service | 308-536-2681 |
| Mottl Fencing Service | 308-550-0552 |
| T & A Tree Service | 402-948-0103 |
| D & G Lawns and Lights | 308-550-1546 |
| Medical: | |
|---|---|
| Eye Physicians PC | 308-536-2268 |
| Fullerton Dental Care | 308-536-2120 |
| Fullerton Medical Clinic | 308-536-2458 |
| Land Chiropractic, LLC | 402-367-9245 |
| Loup Valley Health Physical Therapy | 308-536-3244 |
| Nance County Medical Clinic | 308-536-2446 |
| Reimer Pharmacy | 308-536-2641 |
| Real Estate and Auctions: | |
|---|---|
| Fowlkes Realty & Auction | 308-536-2069 |
| O-K Real Estate & Auction Service | 308-536-3110 |
| Recreation: | |
|---|---|
| Broken Arrow Wilderness | 308-536-2441 |
| Pawnee Hills Golf Club | 308-536-2274 |
| Restaurants, Bars, and Caterers: | |
|---|---|
| Eagles | 308-536-6217 |
| Fullerton Livestock Market (sale days only) | 308-536-2436 |
| Holy Cow Coffee | 402-480-1818 |
| Overtime Bar & Grill | 308-536-2700 |
| Papa Tom’s BBQ | 308-550-0254 |
| Russ’s Kettle Corn | 308-550-0229 |
| Subway | 308-536-3179 |
| Timber Creek Bar | 308-550-0305 |
| Salons: | |
|---|---|
| Blue Chiffon | 308-536-2213 |
| Lavish Salon | 308-390-4603 |
| The Unlimited Look | 308-536-3218 |
| 308 Roots Salon | 402-806-3102 |
| Schools & Daycares: | |
|---|---|
| Barb Dubas | 308-536-2630 |
| Fullerton Public Schools | 308-536-2431 |
| Janae Olson | 308-550-0630 |
| Fullerton’s Future Inc. | 308-536-8725 |
| Leslie Pickrel | 308-550-0258 |
| Lots of Tots -Brenda Ostransky | 308-550-0053 |
| Nance County Early Head Start | 308-536-3127 |
| Tiny Treasures – Cindy Horn | 308-550-0682 |
| Zimmer Family Daycare | 308-550-0980 |
| Storage: | |
|---|---|
| Cedar Valley Storage Units | 308-536-2434 |
| Newquist Storage | 308-536-3172 |
| North 2nd. Street Storage | 308-550-0229 |
| Third Street Storage | 308-536-2641 |
| Wetovick Storage | 308-550-0140 |
Genoa
| Agricultural Businesses and Services: | |
|---|---|
| Frontier Co-op | 402-357-1060 |
| PST Gene Center | 402-993-7756 |
| Titan AG Solutions | 402-948-0557 |
| Assisted Living, Nursing Homes and Apartments: | |
|---|---|
| Genoa Housing Authority | 402-993-2493 |
| Hoffmeister Homes | 402-993-2811 |
| Auto/Machinery Repair and Sales: | |
|---|---|
| D&M Parts Store (NAPA) | 402-993-2258 |
| Galaxy Auto Center | 402-993-7703 |
| T&R Repair | 402-993-2308 |
| Westring Trucking | 402-910-4424 |
| Wynn’s World | 402-993-6019 |
| Banks: | |
|---|---|
| Genoa Community Bank | 402-993-2231 |
| Contractors/Construction: | |
|---|---|
| Advanced Electric | 402-948-0340 |
| Brandenburger Dry Wall | 402-993-6643 |
| Gasper Services LLC | 308-440-8058 |
| Hagerbaumer Drywall | 402-993-6505 |
| HOMS, LLC | 402-993-6505 |
| IBE LLC | 402-741-2133 |
| Kasper Construction, LLC | 402-920-1532 |
| Moeller Electric | 402-948-0340 |
| Pilakowski Construction | 402-948-0206 |
| Quintanilla Roofing | 308-370-1641 |
| Convenience Stores: | |
|---|---|
| AJ’s of Genoa | 402-993-2344 |
| Pump & Pantry / Bosselman’s | 402-993-6556 |
| Hotels and Lodging: | |
|---|---|
| Redwood Motel | 402-993-2817 |
| Schools and Daycares: | |
|---|---|
| Ashley’s Daycare | 402-440-9122 |
| Joan Reeg | 402-993-6687 |
| Morsena Prososki Daycare | 402-993-6615 |
| Twin River Schools | 402-993-2274 |
| Flowers and Gifts: | |
|---|---|
| Connelly’s Floral & Gifts | 402-993-6671 |
| Genoa Florist | 402-993-7720 |
| Plumbtree Lane | 308-550-0048 |
| Studio 6 Floral & Boutique | 402-948-0882 |
| Funeral Homes: | |
|---|---|
| McKown-Rice Funeral Home | 402-993-2244 |
| Ramaeker-Patrick Funeral Chapel | 402-993-2212 |
| General: | |
|---|---|
| Countryside Lumber | 402-993-6684 |
| Lions Club of Genoa | |
| Mi Sueño | 308-370-2981 |
| Preferred Sands of Genoa | 402-993-7263 |
| Sack Lumber | 402-993-2305 |
| Sempek Sand and Gravel | 402-993-2292 |
| The Genoa Leader-Times | 402-920-0698 |
| Groceries and Alcohol: | |
|---|---|
| Grain’s Family Market | 402-993-2304 |
| Insurance: | |
|---|---|
| Loup Valley Ag Insurance Services LLC | 402-993-6698 |
| Internet/Phone Services: | |
|---|---|
| Eagle Communications | 877-613-2453 |
| Medical: | |
|---|---|
| Genoa Community Pharmacy | 402-993-2400 |
| Genoa Medical Facilities | 402-993-2206 |
| Public Power: | |
|---|---|
| Loup Power District | 402-993-2409 |
| Real Estate and Auctions: | |
|---|---|
| Genoa Realty and Home Store | 402-993-7017 |
| Fowlkes Realty | 402-948-0162 |
| Pro Realty & Auction Co. | 402-993-6044 |
| Stock Realty & Auction | 402-649-3750 |
| YAP Realty, LLC | 402-631-9429 |
| Recreation: | |
|---|---|
| Council Creek Outfitters | 402-450-7802 |
| Restaurants, Bars and Caterers: | |
|---|---|
| Country Mile Catering | 402-993-6579 |
| Fill My Cup | 402-993-2872 |
| Great Plains Café | 402-993-6540 |
| Park Street Sweets and Eats | 402-948-4299 |
| Pawnee Senior Center | 402-993-6002 |
| Rocks Bar | 402-993-2973 |
| The O’L Tavern | 402-993-2829 |
| Salons: | |
|---|---|
| Corie’s Hair Studio | Corie – 402-276-3513 Stormy – 308-550-2191 |
| Michelle’s Beauty Shop | 402-993-6651 |